|
2025 Incidents |
Month | Fire | Rescue | Total |
Jan | 33 | 109 | 142 |
Feb | 29 | 80 | 109 |
March | 39 | 90 | 129 |
April | 30 | 89 | 119 |
May | 40 | 91 | 131 |
June | 28 | 91 | 119 |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 199 | 550 | 749 |
2024 Incidents |
Month | Fire | Rescue | Total |
Jan | 30 | 85 | 115 |
Feb | 23 | 81 | 104 |
March | 28 | 93 | 121 |
April | 21 | 102 | 123 |
May | 19 | 122 | 141 |
June | 30 | 109 | 139 |
July | 33 | 78 | 111 |
Aug | 34 | 107 | 141 |
Sept | 43 | 79 | 119 |
Oct | 43 | 106 | 149 |
Nov | 28 | 88 | 116 |
Dec | 38 | 105 | 143 |
Total | 370 | 1155 | 1522 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
2018 | 300 | 915 | 1,215 |
2019 | 289 | 927 | 1,216 |
2020 | 311 | 917 | 1228 |
2021 | 304 | 1085 | 1389 |
2022 | 344 | 1208 | 1551 |
2023 | 335 | 1060 | 1395 |
Web Counters |
Website Visitors Since May 22, 2023
|
Visitors Today
Jul 16, 2025
|
|
|
|
Under Construction
We are currently making updates and improvements to our Board Meeting Minutes section. During this time, access to past meeting minutes may be temporarily unavailable.
We appreciate your patience and understanding as we work to ensure accurate and up-to-date information. Please check back soon!
If you have any urgent inquiries, feel free to contact us at info@wadingriverfiredistrict.org.
Thank you for your support!
|
|
|