|
2025 Incidents |
Month | Fire | Rescue | Total |
Jan | 33 | 109 | 142 |
Feb | 29 | 80 | 109 |
March | 39 | 90 | 129 |
April | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 101 | 279 | 380 |
2024 Incidents |
Month | Fire | Rescue | Total |
Jan | 30 | 85 | 115 |
Feb | 23 | 81 | 104 |
March | 28 | 93 | 121 |
April | 21 | 102 | 123 |
May | 19 | 122 | 141 |
June | 30 | 109 | 139 |
July | 33 | 78 | 111 |
Aug | 34 | 107 | 141 |
Sept | 43 | 79 | 119 |
Oct | 43 | 106 | 149 |
Nov | 28 | 88 | 116 |
Dec | 38 | 105 | 143 |
Total | 370 | 1155 | 1522 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
2018 | 300 | 915 | 1,215 |
2019 | 289 | 927 | 1,216 |
2020 | 311 | 917 | 1228 |
2021 | 304 | 1085 | 1389 |
2022 | 344 | 1208 | 1551 |
2023 | 335 | 1060 | 1395 |
Web Counters |
Website Visitors Since May 22, 2023
|
Visitors Today
Apr 29, 2025
|
|
|
|
District Employees
District Manager
Gregory Michalakopoulos
District Secretary
Amanda Telepan
District Treasurer
Timothy Cangeleri, CPA
Legal Counsel
Christopher P. Ring, Esq.
Senior Houseman
James Pirnak
Maintenance
Joseph Meyer
Michael Teague
First Responders - Paramedics
Michael Barnes |
Michael Dennehy |
Daniel DeSoiza |
Mikayla Flood |
Jason Lull |
Daniel Manzella |
Kim Porkorny |
Steve Rotavera |
Michael Schultz |
First Responders - Emergency Medical Technicians
Jack Crowley |
Tim Devine |
Jamol Mardonov |
Traci Morello |
Zachary Rowe |
Agam Singh |
|
|
|